| Standard | Food additive grade |
|---|---|
| Standard name | SODIUM ACID METAPHOSPHATE |
| Capacity | NET 20kg |
| Appearance | White powder or granular |
| Packaging type | Packing case (inner bag: polyethylene) |
| Item | Standard value | Comment |
|---|---|---|
| Water solubility | Almost clear | |
| Chloride (Cl) | ≦0.01% | |
| Orthophosphoric acid | pass test | |
| Sulfate (SO4) | ≦0.01% | |
| Lead(Pb) | ≦4μg/g | |
| Arsenic (As) | ≦4μg/g | |
| Loss on drying(110℃) | ≦2.0% | |
| Assay (Content of P2O5) | 74.0~83.0% | |
| pH(1%) | 1.7~2.1 |
Application example
Food discoloration inhibitor、Color tone stabilizer、Antioxidant、Vitamin C stabilizer、Processed food additive、Water treatment、Dyeing auxiliary、Chelating agent
Handling precautions
Deliquescent, closed storage


