| Standard | Food additive grade |
|---|---|
| Standard name | POTASSIUM METAPHOSPHATE |
| Capacity | NET 20kg |
| Appearance | White fibrous crystal or powder |
| Packaging type | Paper bag (outer bag: Craft, inner bag: polyethylene) |
| Item | Standard value | Comment |
|---|---|---|
| Description | conformity | |
| Identification | conformity | |
| Clarity and color of solution | Colorless, very slight turbidity | |
| Chloride (Cl) | ≦0.11% | |
| Orthophosphate | pass test | |
| Sulfate (SO4) | ≦0.096% | |
| Lead(Pb) | ≦4μg/g | |
| Arsenic (As) | ≦3μg/g | |
| Loss on drying(110℃) | ≦5.0% | |
| Assay (Content of P2O5) | 53.0~80.0% |
Application example
Food thickener、Viscosity modifier、Chelating agent
Handling precautions
Deliquescent, closed storage


