| Standard | Food additive grade |
|---|---|
| Standard name | FERRIC PYROPHOSPHATE |
| Capacity | NET 10kg |
| Appearance | Yellow to yellowish powder |
| Packaging type | Paper bag (outer bag: Craft, inner bag: polyethylene) |
| Item | Standard value | Comment |
|---|---|---|
| Description | conformity | |
| Identification | conformity | |
| Clarity and color of solution | Assay | |
| Chloride (Cl) | ≦3.55% | |
| Sulfate (SO4) | ≦0.12% | |
| Lead(Pb) | ≦2μg/g | |
| Arsenic (As) | ≦3μg/g | |
| Loss on ignition(1h) | ≦20.0% | |
| Assay (after Ignition) | ≦95.0% |
Application example
Food iron enhancer、Colorant、Seasoning agent
Handling precautions
Avoid direct sunlight and high temperatures


