| Standard | Reagent special grade |
|---|---|
| Standard name | ZINC ACETATE |
| Capacity | NET 25kg |
| Appearance | Colorless crystals or white crystalline powder |
| Packaging type | Paper bag (outer bag: Craft, inner bag: polyethylene) |
| Item | Standard value | Comment |
|---|---|---|
| Assay | ≧99.0% | |
| Solubility in dilute acetic acid | Clear | |
| Chloride (Cl) | ≦0.001% | |
| Nitrate | pass test | |
| Sulfate (SO4) | ≦0.002% | |
| Sodium (Na) | ≦0.001% | |
| Potassium (K) | ≦0.001% | |
| Calcium (Ca) | ≦0.001% | |
| Lead(Pb) | ≦0.001% | |
| Arsenic (As) | ≦1ppm | |
| Iron (Fe) | ≦5ppm | |
| Ammonium(NH4) | ≦0.001% |
Application example
Reagent、Petrochemical catalyst、Organic synthesis catalyst、Dyeing auxiliary
Handling precautions
Deleterious


