| Standard | First grade |
|---|---|
| Standard name | ALUMINIUM NITRATE |
| Capacity | NET 20kg |
| Appearance | White crystal or crystalline powder |
| Packaging type | Paper bag (outer bag: Craft, inner bag: polyethylene) |
| Item | Standard value | Comment |
|---|---|---|
| Water solubility | Almost clear | |
| pH(5%) | 2.0~4.0 | |
| Chloride (Cl) | ≦0.005% | |
| Sulfate (SO4) | ≦0.02% | |
| Silicate(SiO2) | ≦0.05% | |
| Ammonium(NH4) | ≦0.03% | |
| Heavy metals (as Pb) | ≦0.005% | |
| Iron (Fe) | ≦0.005% | |
| Alkaline earth and alkali (as sulfate) | ≦0.3% | |
| Assay | ≧98.0% |
Application example
Analysis reagent、Organic synthesis catalyst、Organic aluminum salt material、Mordant、Skin tanning auxiliary、Leather finish agent、Metal surface treatment agent
Handling precautions
Deliquescent, closed storage


