| Standard | Reagent special grade |
|---|---|
| Standard name | ZINC SULFATE |
| Capacity | NET 25kg |
| Appearance | White crystal or crystalline powder |
| Packaging type | Packing case (inner bag: laminate, polyethylene) |
| Item | Standard value | Comment |
|---|---|---|
| Assay | ≧99.5% | Max100.5% |
| Water solubility | Clear | |
| pH(50g/l,25℃) | 4.4~6.0 | |
| Chloride (Cl) | ≦5ppm | |
| Nitrogen compounds (as N) | ≦0.001% | |
| Sodium (Na) | ≦0.005% | |
| Copper (Cu) | ≦0.001% | |
| Calcium (Ca) | ≦0.001% | |
| Cadmium(Cd) | ≦5ppm | |
| Lead(Pb) | ≦0.001% | |
| Arsenic (As) | ≦0.5ppm | |
| Manganese(Mn) | ≦3ppm | |
| Iron (Fe) | ≦5ppm |
Application example
Reagent、Pharmaceutical additive /Preparation、Milk powder zinc enhancer、Feed additive、Pesticide materials、Wood, leather preservative、Water soluble fertilizer、Mordant、Plating chemical、Cellophane coagulant、Viscose rayon coagulant、Fluorophore material、Pigment material、Eyedrops material、Organic synthesis catalyst
Handling precautions
Deleterious


