| Standard | Food additive grade |
|---|---|
| Standard name | 50% LACTIC ACID |
| Capacity | NET 20kg |
| Appearance | Colorless or pale yellow liquid |
| Packaging type | Bag-in-box |
| Item | Standard value | Comment |
|---|---|---|
| Description | conformity | |
| Identification | conformity | |
| Clarity and color of solution | Clear | |
| Citric acid, oxalic acid, tartaric acid and phosphoric acid | pass test | |
| Sulfate (SO4) | ≦0.010 % | |
| Cyanide(CN) | pass test | |
| Lead(Pb) | ≦2μg/g | |
| Iron (Fe) | ≦10μg/g | |
| Arsenic (As) | ≦3μg/g | |
| Volatile fatty acids | pass test | |
| Methanol | ≦0.20 V/W% | |
| Readily Carbonizable Substances | pass test | |
| Residue after Ignition | ≦0.1 % | |
| Assay | 47.5~52.5% |
Application example
Processed food additive、Brewing additive、Metal plating sequestering agent
Handling precautions
Avoid direct sunlight and high temperatures


