| Standard | Food additive grade |
|---|---|
| Standard name | SODIUM PROPIONATE |
| Capacity | NET 10kg |
| Appearance | White crystals or crystalline powder and granules |
| Packaging type | Paper bag (outer bag: Craft, inner bag: polyethylene) |
| Item | Standard value | Comment |
|---|---|---|
| Description | conformity | |
| Identification | conformity | |
| Clarity and color of solution | Colorless, slightly turbid | |
| Free acid and free alkali | pass test | |
| Lead(Pb) | ≦5μg/g | |
| Arsenic (As) | ≦3μg/g | |
| Loss on drying(105℃,1h) | ≦5.0% | |
| Assay (after drying) | ≧99.0% | Max101.0% |
Application example
Bread and confectionery antifungal agent、Feed additive、Antifreezing agent;
Handling precautions
Avoid direct sunlight and high temperatures


